LÄNDERPUNKTE MATCHES.
LÄNDERPUNKT. | COUNTRY. | MATCHDATE. | COMPETITION. | GROUND. | HOME. | AWAY. | H. | A. | ATTENDANCE. |
---|---|---|---|---|---|---|---|---|---|
1 | England | 18/10/2005 | Champions League | Old Trafford | Manchester United | OSC Lille | 0 | 0 | 60.600 |
2 | Italy | 02/05/2007 | Champions League | Stadio Giuseppe Meazza | AC Milan | Manchester United | 3 | 0 | 67.500 |
3 | Czech Republic | 13/08/2011 | 2. fotbalová liga | Městský Stadion Srbská | FC Zbrojovka Brno | SFC Opava | 0 | 0 | 1.500 |
4 | Ukraine | 15/06/2012 | Euro 2012 | NSC Olimpiyskiy | Sweden | England | 2 | 3 | 64.640 |
5 | United States | 20/10/2012 | Major Soccer League | Red Bull Arena New Jersey | New York Bulls | Sporting Kansas City | 0 | 0 | 25.219 |
6 | Rep Ireland | 29/03/2013 | Premier Division | Dalymount Park | Bohemian | Sligo Rovers | 0 | 3 | 1.386 |
7 | Germany | 31/07/2013 | Audi Cup | Allianz Arena | Manchester City | AC Milan | 5 | 3 | 40.000 |
8 | Netherlands | 06/02/2014 | Eredivisie | Amsterdam Arena | AFC Ajax | FC Groningen | 2 | 1 | 50.638 |
9 | Switzerland | 08/09/2014 | Euro 2016 Qualification | St. Jakob-Park | Switzerland | England | 0 | 2 | 35.500 |
10 | Scotland | 07/09/2015 | Euro 2016 Qualification | Hampden Park | Scotland | Germany | 2 | 3 | 50.753 |
11 | France | 20/06/2016 | Euro 2016 | Stade Geoffroy-Guichard | England | Slovakia | 0 | 0 | 39.051 |
12 | Northern Ireland | 11/11/2016 | World Cup 2018 Qualification | Windsor Park | Northern Ireland | Azerbaijan | 4 | 0 | 18.404 |
13 | Sweden | 24/05/2017 | Europa League | Friends Arena | AFC Ajax | Manchester United | 0 | 2 | 46.961 |
14 | Poland | 27/08/2017 | II liga | Stadion Miejski | Błękitni Stargard | Olimpia Elbląg | 0 | 0 | 1.500 |
15 | Russia | 26/09/2017 | Champions League | Otkrytije Arena | Spartak Moskow | Liverpool | 1 | 1 | 43.376 |
16 | Lichtenstein | 20/11/2017 | Challenge League | Rheinpark Stadion | FC Vaduz | FC Schaffhausen | 2 | 0 | 967 |
17 | Spain | 21/02/2018 | Champions League | Estadio Ramón Sánchez Pizjuán | Sevilla | Manchester United | 0 | 0 | 39.725 |
18 | Austria | 07/07/2018 | Regionalliga West | Austria Stadion | SV Austria Salzburg | FC United of Manchester | 1 | 3 | 1.500 |
19 | Denmark | 06/05/2019 | Superligaen Playoff | Blue Water Arena | Esbjerg fB | FC Nordsjaelland | 0 | 0 | 5.014 |
20 | Greece | 15/05/2019 | Delta Ethniki | Gipedo Dimotiko Moschato | Cyprus Koridalou | AS Drapetsonas | 1 | 1 | 500 |
21 | Portugal | 06/06/2019 | Nations League | Estádio Dom Afonso Henriques | Netherlands | England | 3 | 1 | 25.711 |
22 | Norway | 30/07/2019 | Friendly | Ullevaal Stadion | Kristiansund BK | Manchester United | 0 | 1 | 24.596 |
23 | Luxembourg | 03/10/2019 | Europa League | Stade Josy Barthel | F91 Dudelange | Qarabağ FK | 1 | 4 | 3.005 |
24 | Belgium | 20/02/2020 | Europa League | Jan Breydel Stadium | Club Brugge KV | Manchester United | 1 | 1 | 27.006 |
25 | Latvia | 14/08/2020 | Riga Stadtliga | Rīgas 49. vidusskolas stadions | DSVK Traktors | FS Rakari | 4 | 3 | 18 |
26 | Estonia | 15/08/2020 | Esiliiga | Vändra staadion | JK Vändra Vaprus | Pärnu JK Vaprus | 2 | 3 | 173 |
27 | Lithuania | 16/08/2020 | A Lyga | Gargždų miesto stadionas | FK Banga Gargzdai | FK Panevezys | 3 | 3 | 350 |
28 | Slovakia | 19/09/2020 | 2. Liga | Areál MFK Lokomotiva - Zvolen | FK Dukla Banská Bystrica | MFK Tatran Liptovsky Mikuláš | 4 | 4 | 412 |
29 | Dominican Republic | 18/05/2021 | CONCACAF Caribbean Club Championship | Estadio Panamericano | AS Samaritaine | AS Gosier | 3 | 1 | 30 |
30 | Iceland | 13/08/2021 | 1. deild | Valbjarnarvöllur | Þróttur Reykjavík | Grótta | 1 | 2 | 200 |
31 | Turkey | 10/11/2021 | TFF 2. Lig | İsmail Oğan Stadyumu - Serik | Serik Belediyespor | Niğde Anadolu | 3 | 2 | 350 |
32 | Gibraltar | 25/11/2021 | Europa Conference League | Victoria Stadium | Lincoln Red Imps | FC København | 0 | 4 | 1.000 |
33 | Serbia | 23/02/2022 | Europa Conference League | Stadion Partizana | FK Partizan | Sparta Prag | 2 | 1 | 13.864 |
34 | Northern Macedonia | 26/02/2022 | Prva Makedonska Fudbalska Liga | Stadion Boris Trajkovski | FK Vardar Skopje | FK Teteks | 2 | 0 | 750 |
35 | Kosovo | 27/02/2022 | Superliga Kosovo | Sami Kelmendi Stadiumi | KF Ulpiana | KF Drenica | 3 | 1 | 500 |
36 | Jamaica | 30/03/2022 | World Cup Qualifiers 2022 | Independence Park | Jamaica | Honduras | 2 | 1 | 750 |
37 | San Marino | 05/04/2022 | Campionato Sammarinese | Stadio Fonte Dell'Ovo | SS Folgore/Falciano | Fiorentino | 0 | 0 | 54 |
38 | Slovenia | 22/04/2022 | 2. SNL | Športni park Lendava | NK Nafta Lendava | ND Gorica | 2 | 3 | 400 |
39 | Croatia | 23/04/2022 | 2. HNL | Kustošija | NK Kustošija Zagreb | NK Orijent Rijeka | 2 | 1 | 300 |
40 | Hungary | 24/04/2022 | OTP Bank Liga | Groupama Aréna | Ferencváros Budapest | Újpest Budapest | 2 | 1 | 20.155 |
41 | Moldova | 15/09/2022 | Europa League | Stadionul Zimbru | Sheriff | Manchester United | 0 | 2 | 8.734 |
42 | Bulgaria | 07/10/2022 | Parwa Liga | Wassil-Lewski-Stadion | Hebar 1918 | Lokomotive Sofia | 3 | 2 | 200 |
43 | Romania | 08/10/2022 | SuperLiga | Stadion Giulesti | FC Rapid 1923 | FC Botosani | 1 | 1 | 12.000 |
44 | Morocco | 16/10/2022 | Botola 2 | Stade Municipal Ben Guerir | Club Jeunesse Ben Guerir | Wydad Athletic de Fes | 2 | 0 | 400 |
45 | Mexico | 21/01/2023 | Liga MX | Estadio Azteca | Club de Futbol América | Club Puebla | 2 | 2 | 26.382 |
46 | Costa Rica | 24/01/2023 | Liga de Fútbol de Primera División | Estadio José Rafael Meza Ivankovich | CS Cartagines | Santos FC | 4 | 0 | 1.500 |
47 | Wales | 19/04/2023 | Championship | Liberty Stadium | Swansea City | Preston North End | 4 | 2 | 15.000 |
48 | Argentina | 19/06/2023 | Primera Nacional | Estadio Don León Kolbovski | Club Atlético Atlanta | Estudiantes de Buenos Aires | 3 | 2 | 5.000 |
49 | Uruguay | 24/06/2023 | Campeonato Uruguayo Primera División | Estadio Parque Alfredo Víctor Viera | Montevideo Wanderers | Peñarol | 0 | 0 | 7.000 |
50 | Finland | 14/07/2023 | Ykkönen | Veritas Stadion | Turun Palloseura | FF Jaro | 4 | 0 | 1.800 |
51 | Montenegro | 11/11/2023 | Prva Liga | Stadion Pod Goricom | Budućnost Podgorica | Jedinstvo Bijelo Polje | 3 | 2 | 1.000 |
52 | Ivory Coast | 18/01/2024 | Africa Cup of Nations 2024 | Felix Houphouet Boigny Stadium | Egypt | Ghana | 2 | 2 | 20.808 |
53 | Cape Verde | 04/02/2024 | Regional Futbol da Boa Vista | Estádio Arsénio Ramos | Juventude Clue de Norte | Onze Estrelas Clube de Bofareira | 5 | 1 | 350 |
54 | Armenia | 21/04/2024 | First League | Vanadzor Stadium | FC Nickarm | Lernayin Artsakh FC | 0 | 2 | 100 |
55 | Georgia | 21/04/2024 | Erovnuli Liga | David Petriashvili Arena | FC Gagra | Dila Gori | 0 | 1 | 600 |
56 | Macau | 18/05/2024 | Second Division Macau | University Macau Stadium | Toi Star | Man Fung Hong | 2 | 1 | 15 |
57 | Hongkong | 19/05/2024 | Hongkong Premier League | Sham Shui Po Sports Ground | Sham Shui Po SA | Lee Man FC | 1 | 6 | 1.633 |
58 | China | 21/05/2024 | Chinese Super League | TEDA Football Stadium | Tianjin Jinmen Tiger FC | Shandong Taishan FC | 1 | 1 | 25.612 |
59 | Faroe Islands | 03/07/2024 | 1. Deild | Gundadalur | Havnar Bóltfelag | Suduroy | 4 | 6 | 100 |
60 | United Arab Emirates | 30/01/2025 | UAE Pro League | Zabeel Stadium | Al Wasl | Al Ittihad Kalba | 1 | 1 | 1.500 |
61 | Oman | 01/02/2025 | Oman Professional League | Al-Seeb Stadium | Oman Club | Al-Rustaq | 0 | 0 | 50 |
LÄNDERPUNKT. |