LÄNDERPUNKTE MATCHES.
LÄNDERPUNKT. | COUNTRY. | MATCHDATE. | COMPETITION. | GROUND. | HOME. | AWAY. | H. | A. | ATTENDANCE. |
---|---|---|---|---|---|---|---|---|---|
1 | England | 18/10/2005 | Champions League | Old Trafford | Manchester United | OSC Lille | 0 | 0 | 60.600 |
2 | Italy | 02/05/2007 | Champions League | Stadio Giuseppe Meazza | AC Milan | Manchester United | 3 | 0 | 67.500 |
3 | Czech Republic | 13/08/2011 | 2. fotbalová liga | Městský Stadion Srbská | FC Zbrojovka Brno | SFC Opava | 0 | 0 | 1.500 |
4 | Wales | 19/08/2011 | Premier League | Bastion Road | Prestatyn Town | Airbus UK Broughton | 2 | 2 | 400 |
5 | Ukraine | 15/06/2012 | Euro 2012 | NSC Olimpiyskiy | Sweden | England | 2 | 3 | 64.640 |
6 | United States | 20/10/2012 | Major Soccer League | Red Bull Arena New Jersey | New York Bulls | Sporting Kansas City | 0 | 0 | 25.219 |
7 | Rep Ireland | 29/03/2013 | Premier Division | Dalymount Park | Bohemian | Sligo Rovers | 0 | 3 | 1.386 |
8 | Germany | 31/07/2013 | Audi Cup | Allianz Arena | Manchester City | AC Milan | 5 | 3 | 40.000 |
9 | Netherlands | 06/02/2014 | Eredivisie | Amsterdam Arena | AFC Ajax | FC Groningen | 2 | 1 | 50.638 |
10 | Switzerland | 08/09/2014 | Euro 2016 Qualification | St. Jakob-Park | Switzerland | England | 0 | 2 | 35.500 |
11 | Scotland | 07/09/2015 | Euro 2016 Qualification | Hampden Park | Scotland | Germany | 2 | 3 | 50.753 |
12 | France | 20/06/2016 | Euro 2016 | Stade Geoffroy-Guichard | England | Slovakia | 0 | 0 | 39.051 |
13 | Northern Ireland | 11/11/2016 | World Cup 2018 Qualification | Windsor Park | Northern Ireland | Azerbaijan | 4 | 0 | 18.404 |
14 | Sweden | 24/05/2017 | Europa League | Friends Arena | AFC Ajax | Manchester United | 0 | 2 | 46.961 |
15 | Poland | 27/08/2017 | II liga | Stadion Miejski | Błękitni Stargard | Olimpia Elbląg | 0 | 0 | 1.500 |
16 | Russia | 26/09/2017 | Champions League | Otkrytije Arena | Spartak Moskow | Liverpool | 1 | 1 | 43.376 |
17 | Lichtenstein | 20/11/2017 | Challenge League | Rheinpark Stadion | FC Vaduz | FC Schaffhausen | 2 | 0 | 967 |
18 | Spain | 21/02/2018 | Champions League | Estadio Ramón Sánchez Pizjuán | Sevilla | Manchester United | 0 | 0 | 39.725 |
19 | Austria | 07/07/2018 | Regionalliga West | Austria Stadion | SV Austria Salzburg | FC United of Manchester | 1 | 3 | 1.500 |
20 | Denmark | 06/05/2019 | Superligaen Playoff | Blue Water Arena | Esbjerg fB | FC Nordsjaelland | 0 | 0 | 5.014 |
21 | Greece | 15/05/2019 | Delta Ethniki | Gipedo Dimotiko Moschato | Cyprus Koridalou | AS Drapetsonas | 1 | 1 | 500 |
22 | Portugal | 06/06/2019 | Nations League | Estádio Dom Afonso Henriques | Netherlands | England | 3 | 1 | 25.711 |
23 | Norway | 30/07/2019 | Friendly | Ullevaal Stadion | Kristiansund BK | Manchester United | 0 | 1 | 24.596 |
24 | Luxembourg | 03/10/2019 | Europa League | Stade Josy Barthel | F91 Dudelange | Qarabağ FK | 1 | 4 | 3.005 |
25 | Belgium | 20/02/2020 | Europa League | Jan Breydel Stadium | Club Brugge KV | Manchester United | 1 | 1 | 27.006 |
26 | Latvia | 14/08/2020 | Riga Stadtliga | Rīgas 49. vidusskolas stadions | DSVK Traktors | FS Rakari | 4 | 3 | 18 |
27 | Estonia | 15/08/2020 | Esiliiga | Vändra staadion | JK Vändra Vaprus | Pärnu JK Vaprus | 2 | 3 | 173 |
28 | Lithuania | 16/08/2020 | A Lyga | Gargždų miesto stadionas | FK Banga Gargzdai | FK Panevezys | 3 | 3 | 350 |
29 | Slovakia | 19/09/2020 | 2. Liga | Areál MFK Lokomotiva - Zvolen | FK Dukla Banská Bystrica | MFK Tatran Liptovsky Mikuláš | 4 | 4 | 412 |
30 | Dominican Republic | 18/05/2021 | CONCACAF Caribbean Club Championship | Estadio Panamericano | AS Samaritaine | AS Gosier | 3 | 1 | 30 |
31 | Iceland | 13/08/2021 | 1. deild | Valbjarnarvöllur | Þróttur Reykjavík | Grótta | 1 | 2 | 200 |
32 | Turkey | 10/11/2021 | TFF 2. Lig | İsmail Oğan Stadyumu - Serik | Serik Belediyespor | Niğde Anadolu | 3 | 2 | 350 |
33 | Gibraltar | 25/11/2021 | Europa Conference League | Victoria Stadium | Lincoln Red Imps | FC København | 0 | 4 | 1.000 |
34 | Serbia | 23/02/2022 | Europa Conference League | Stadion Partizana | FK Partizan | Sparta Prag | 2 | 1 | 13.864 |
35 | Northern Macedonia | 26/02/2022 | Prva Makedonska Fudbalska Liga | Stadion Boris Trajkovski | FK Vardar Skopje | FK Teteks | 2 | 0 | 750 |
36 | Kosovo | 27/02/2022 | Superliga Kosovo | Sami Kelmendi Stadiumi | KF Ulpiana | KF Drenica | 3 | 1 | 500 |
37 | Jamaica | 30/03/2022 | World Cup Qualifiers 2022 | Independence Park | Jamaica | Honduras | 2 | 1 | 750 |
38 | San Marino | 05/04/2022 | Campionato Sammarinese | Stadio Fonte Dell'Ovo | SS Folgore/Falciano | Fiorentino | 0 | 0 | 54 |
39 | Slovenia | 22/04/2022 | 2. SNL | Športni park Lendava | NK Nafta Lendava | ND Gorica | 2 | 3 | 400 |
40 | Croatia | 23/04/2022 | 2. HNL | Kustošija | NK Kustošija Zagreb | NK Orijent Rijeka | 2 | 1 | 300 |
41 | Hungary | 24/04/2022 | OTP Bank Liga | Groupama Aréna | Ferencváros Budapest | Újpest Budapest | 2 | 1 | 20.155 |
42 | Moldova | 15/09/2022 | Europa League | Stadionul Zimbru | Sheriff | Manchester United | 0 | 2 | 8.734 |
43 | Bulgaria | 07/10/2022 | Parwa Liga | Wassil-Lewski-Stadion | Hebar 1918 | Lokomotive Sofia | 3 | 2 | 200 |
44 | Romania | 08/10/2022 | SuperLiga | Stadion Giulesti | FC Rapid 1923 | FC Botosani | 1 | 1 | 12.000 |
45 | Morocco | 16/10/2022 | Botola 2 | Stade Municipal Ben Guerir | Club Jeunesse Ben Guerir | Wydad Athletic de Fes | 2 | 0 | 400 |
46 | Mexico | 21/01/2023 | Liga MX | Estadio Azteca | Club de Futbol América | Club Puebla | 2 | 2 | 26.382 |
47 | Costa Rica | 24/01/2023 | Liga de Fútbol de Primera División | Estadio José Rafael Meza Ivankovich | CS Cartagines | Santos FC | 4 | 0 | 1.500 |
LÄNDERPUNKT. |